|
Geo::GDAL 0.21
|

Public Object Methods | |
| list | Size () |
| list | GetBlockSize () |
| ColorInterpretation (scalar color_interpretation) | |
| scalar | NoDataValue (scalar NoDataValue) |
| scalar | GetNoDataValue () |
| SetNoDataValue (scalar NoDataValue) | |
| scalar | GetMinimum () |
| scalar | GetMaximum () |
| scalar | GetOffset () |
| scalar | GetScale () |
| list | GetStatistics (scalar approx_ok, scalar force) |
| SetStatistics (scalar min, scalar max, scalar mean, scalar stddev) | |
| scalar | GetOverviewCount () |
| Geo::GDAL::Band | GetOverview (scalar i) |
| scalar | Checksum (scalar xoff=0, scalar yoff=0, scalar xsize=undef, scalar ysize=undef) |
| ComputeRasterMinMax (scalar approx_ok=0) | |
| ComputeBandStats (scalar samplestep=1) | |
| Fill (scalar real_fill, scalar imag_fill=0.0) | |
| WriteTile (scalar data, scalar xoff=0, scalar yoff=0) | |
| listref | ReadTile (scalar xoff=0, scalar yoff=0, scalar xsize=< width >, scalar ysize=< height >) |
| WriteRaster (scalar xoff, scalar yoff, scalar xsize, scalar ysize, scalar buf, scalar buf_xsize=undef, scalar buf_ysize=undef, scalar buf_type=undef) | |
| scalar | ReadRaster (scalar xoff, scalar yoff, scalar xsize, scalar ysize, scalar buf_xsize=undef, scalar buf_ysize=undef, scalar buf_type=undef) |
| FlushCache () | |
| Geo::GDAL::ColorTable | ColorTable (scalar ColorTable) |
| Geo::GDAL::ColorTable | GetRasterColorTable () |
| SetRasterColorTable (scalar ColorTable) | |
| CreateMaskBand () | |
| scalar | GetMaskBand () |
| scalar | GetMaskFlags () |
| list | CategoryNames (list names) |
| scalar | GetRasterCategoryNames () |
| SetRasterCategoryNames (scalar names) | |
| Geo::GDAL::RasterAttributeTable | AttributeTable (scalar AttributeTable) |
| Geo::GDAL::RasterAttributeTable | GetDefaultRAT () |
| SetDefaultRAT (scalar AttributeTable) | |
| Geo::OGR::Layer | Contours (scalar DataSource, hashref LayerConstructor, scalar ContourInterval, scalar ContourBase, listref FixedLevels, scalar NoDataValue, scalar IDField, scalar ElevField, scalar callback, scalar callback_data) |
| scalar | GetRasterColorInterpretation () |
| SetRasterColorInterpretation () | |
Public Attributes | |
| XSize | |
| YSize | |
| DataType | |
| Geo::GDAL::RasterAttributeTable Geo::GDAL::Band::AttributeTable | ( | scalar | AttributeTable | ) |
| AttributeTable | [optional] a Geo::GDAL::RasterAttributeTable object |
| list Geo::GDAL::Band::CategoryNames | ( | list | names | ) |
| names | [optional] |
| scalar Geo::GDAL::Band::Checksum | ( | scalar | xoff = 0, |
| scalar | yoff = 0, |
||
| scalar | xsize = undef, |
||
| scalar | ysize = undef |
||
| ) |
| xoff | |
| yoff | |
| xsize | |
| ysize |
| Geo::GDAL::Band::ColorInterpretation | ( | scalar | color_interpretation | ) |
| color_interpretation | [optional] new color interpretation |
| Geo::GDAL::ColorTable Geo::GDAL::Band::ColorTable | ( | scalar | ColorTable | ) |
Get or set the color table of this band.
| ColorTable | [optional] a Geo::GDAL::ColorTable object |
| Geo::GDAL::Band::ComputeBandStats | ( | scalar | samplestep = 1 | ) |
| Geo::GDAL::Band::ComputeRasterMinMax | ( | scalar | approx_ok = 0 | ) |
| Geo::OGR::Layer Geo::GDAL::Band::Contours | ( | scalar | DataSource, |
| hashref | LayerConstructor, | ||
| scalar | ContourInterval, | ||
| scalar | ContourBase, | ||
| listref | FixedLevels, | ||
| scalar | NoDataValue, | ||
| scalar | IDField, | ||
| scalar | ElevField, | ||
| scalar | callback, | ||
| scalar | callback_data | ||
| ) |
Generate contours for this raster band. This method can also be used with named parameters.
| DataSource | a Geo::OGR::DataSource object, default is a Memory data source |
| LayerConstructor | data for Geo::OGR::DataSource::CreateLayer, default is {Name => 'contours'} |
| ContourInterval | default is 100 |
| ContourBase | default is 0 |
| FixedLevels | a reference to a list of fixed contour levels, default is [] |
| NoDataValue | default is undef |
| IDField | default is '', i.e., no field |
| ElevField | default is '', i.e., no field |
| callback | default is undef |
| callback_data | default is undef |
| Geo::GDAL::Band::CreateMaskBand | ( | ) |
| Geo::GDAL::Band::Fill | ( | scalar | real_fill, |
| scalar | imag_fill = 0.0 |
||
| ) |
| Geo::GDAL::Band::FlushCache | ( | ) |
| list Geo::GDAL::Band::GetBlockSize | ( | ) |
| Geo::GDAL::RasterAttributeTable Geo::GDAL::Band::GetDefaultRAT | ( | ) |
| scalar Geo::GDAL::Band::GetMaskBand | ( | ) |
| scalar Geo::GDAL::Band::GetMaskFlags | ( | ) |
| scalar Geo::GDAL::Band::GetMaximum | ( | ) |
| scalar Geo::GDAL::Band::GetMinimum | ( | ) |
| scalar Geo::GDAL::Band::GetNoDataValue | ( | ) |
| scalar Geo::GDAL::Band::GetOffset | ( | ) |
| Geo::GDAL::Band Geo::GDAL::Band::GetOverview | ( | scalar | i | ) |
| i | 0..GetOverviewCount-1 |
| scalar Geo::GDAL::Band::GetOverviewCount | ( | ) |
| scalar Geo::GDAL::Band::GetRasterCategoryNames | ( | ) |
| scalar Geo::GDAL::Band::GetRasterColorInterpretation | ( | ) |
| Geo::GDAL::ColorTable Geo::GDAL::Band::GetRasterColorTable | ( | ) |
| scalar Geo::GDAL::Band::GetScale | ( | ) |
| list Geo::GDAL::Band::GetStatistics | ( | scalar | approx_ok, |
| scalar | force | ||
| ) |
| approx_ok | |
| force |
| scalar Geo::GDAL::Band::NoDataValue | ( | scalar | NoDataValue | ) |
| NoDataValue | [optional] Get or set the no data value. |
| scalar Geo::GDAL::Band::ReadRaster | ( | scalar | xoff, |
| scalar | yoff, | ||
| scalar | xsize, | ||
| scalar | ysize, | ||
| scalar | buf_xsize = undef, |
||
| scalar | buf_ysize = undef, |
||
| scalar | buf_type = undef |
||
| ) |
| listref Geo::GDAL::Band::ReadTile | ( | scalar | xoff = 0, |
| scalar | yoff = 0, |
||
| scalar | xsize = <width>, |
||
| scalar | ysize = <height> |
||
| ) |
| xoff | |
| yoff | |
| xsize | |
| ysize |
| Geo::GDAL::Band::SetDefaultRAT | ( | scalar | AttributeTable | ) |
| AttributeTable | a Geo::GDAL::RasterAttributeTable object |
| Geo::GDAL::Band::SetNoDataValue | ( | scalar | NoDataValue | ) |
| NoDataValue | (undef is zero, i.e., once set NoDataValue can't be removed) |
| Geo::GDAL::Band::SetRasterCategoryNames | ( | scalar | names | ) |
| names |
| Geo::GDAL::Band::SetRasterColorInterpretation | ( | ) |
| Geo::GDAL::Band::SetRasterColorTable | ( | scalar | ColorTable | ) |
| ColorTable |
| Geo::GDAL::Band::SetStatistics | ( | scalar | min, |
| scalar | max, | ||
| scalar | mean, | ||
| scalar | stddev | ||
| ) |
| min | |
| max | |
| mean | |
| stddev |
| list Geo::GDAL::Band::Size | ( | ) |
| Geo::GDAL::Band::WriteRaster | ( | scalar | xoff, |
| scalar | yoff, | ||
| scalar | xsize, | ||
| scalar | ysize, | ||
| scalar | buf, | ||
| scalar | buf_xsize = undef, |
||
| scalar | buf_ysize = undef, |
||
| scalar | buf_type = undef |
||
| ) |
| Geo::GDAL::Band::WriteTile | ( | scalar | data, |
| scalar | xoff = 0, |
||
| scalar | yoff = 0 |
||
| ) |
| data | a two-dimensional Perl array |
| xoff | |
| yoff |
scalar (access as $band->{XSize})
scalar (access as $band->{YSize})
1.7.3