Geo::GDAL
2.0
|
Geo::GDAL | GDAL utility functions and a root class for raster classes |
Geo::GDAL::AsyncReader | Enable asynchronous requests |
Geo::GDAL::Band | A raster band |
Geo::GDAL::ColorTable | A color table in a raster band |
Geo::GDAL::Dataset | A set of associated raster bands |
Geo::GDAL::Driver | A raster format driver |
Geo::GDAL::GCP | A ground control point for georeferencing images |
Geo::GDAL::MajorObject | An object, which holds meta data |
Geo::GDAL::Band | A raster band |
Geo::GDAL::Dataset | A set of associated raster bands |
Geo::GDAL::Driver | A raster format driver |
Geo::OGR::DataSource | A source and/or storage of vector data layers |
Geo::OGR::Driver | A vector format driver |
Geo::OGR::Layer | A collection of similar features |
Geo::GDAL::RasterAttributeTable | An attribute table in a raster band |
Geo::GDAL::Transformer | This class is not yet documented for the GDAL Perl bindings |
Geo::GDAL::GeoTransform | An array of affine transformation coefficients |
Geo::GDAL::VSIF | A GDAL virtual file system |
Geo::OGR | OGR utility functions |
Geo::OGR::DataSource | A source and/or storage of vector data layers |
Geo::OGR::Driver | A vector format driver |
Geo::OGR::Feature | A collection of non-spatial and spatial attributes |
Geo::OGR::FeatureDefn | A definition of the attributes of a feature class or a layer |
Geo::OGR::FieldDefn | A definition of a non-spatial attribute |
Geo::OGR::Geometry | Spatial data |
Geo::OGR::GeomFieldDefn | A definition of a spatial attribute |
Geo::OGR::Layer | A collection of similar features |
Geo::OGR::StyleTable | |
Geo::OSR | Base class for projection related classes |
Geo::OSR::CoordinateTransformation | An object for transforming from one projection to another |
Geo::OSR::SpatialReference | A spatial reference system |